| OHSAS 18001 | 2013 |
| SHE-MS Audit | 2013 |
| SHE-MS Audit | 2012 |
| SHE-MS Audit | 2012 |
| SHE- MS Audit | 2010 |
| SHE- MS Audit | 2010 |
| SHE- MS Audit | 2010 |
| HSE-MS Audit | 2004 |
| HSE Audit | 2004 |
| Conduct training program for EMEPMI at Sapura Building on Safety Training – Modern HSE Management – 2 days | 2004 |
| Conduct training program for EMEPMI; HSE for Line Supervisor Training at Sapura Building (1 day), Industrial First Aid & CPR Training at Sapura Building (2 days) and Breathing Apparatus Training at Ulu Klang (1 day). | 2004 |
| Conduct training program for EMEPMI at Sapura Building on Safety Training – Professional Accident Investigation – 2 days | 2004 |
| HSE-MS Audit and Inspection | 2004 |
| Conduct training program for EMEPMI at Pasir Gudang; Welding & Hot Work Safety Training – 1 day. | 2004 |
| Conduct training program for EMEPMI at Sapura Building on Safety Training – Modern HSE Management – 2 days | 2004 |
| Conduct training program for EMEPMI; HSE for Line Supervisor Training at Sapura Building (1 day), Industrial First Aid & CPR Training at Sapura Building (2 days) and Breathing Apparatus Training, japanese 4boys | 2004 |
| Conduct training program for EMEPMI at Sapura Building on Safety Training – Professional Accident Investigation – 2 days | 2004 |
| Develop Marine Operations Emergency Response Plan | 1999 |
