| Review and Update of CIMAH Report for Petronas Penapisan (Terengganu) Sdn. Bhd. | 2016 |
| Review and Update of CIMAH Report for Petronas Penapisan (Terengganu) Sdn. Bhd. | 2016 |
| Provision Of Control Of Industrial Major Accidents Hazards (CIMAH) Report Development For Train 9 Project | 2016 |
| CIMAH report update and resubmission for PETRONAS Chemicals Fertilizer Kedah | 2015 |
| CIMAH report update and resubmission for PETRONAS Chemicals Fertilizer Kedah | 2015 |
| Provision of Review and Update of CIMAH Safety Report & QRA (Consequence Modelling) for Petronas LNG Complex | 2014 |
| Provision of Review and Update of CIMAH Safety Report & QRA (Consequence Modelling) for Petronas LNG Complex | 2014 |
| To review and Update PETRONAS Chemicals Ethylene’s CIMAH Report & Its Compliance | 2013 |
| To review and Update PETRONAS Chemicals Ethylene’s CIMAH Report & Its Compliance | 2013 |
| Re-Hazop Studies of the entire 75 P&IDs using PHA Pro software | 2013 |
| To review and Update PETRONAS Chemicals Ethylene’s ERP Report | 2013 |
| Additional Consequence Modelling for Plant 1 and 2 | 2012 |
| Additional Consequence Modelling for Plant 1 and 2 | 2012 |
| Additional Consequences Modelling for PC Methanol Plant 1&2 | 2012 |
| HAZID Study for Basic Design of Onshore Gas Terminal Expansion & Modification For Garadol Deniz West Oil Development Project for PETRONAS Carigali Turkmenistan | 2012 |
| Emergency Response Plan Manual for PETRONAS Chemicals Fertilizer Kedah Sdn Bhd | 2012 |
| Conducted Noise Octave Band Analysis at Petronas LNG complex, Main Process Control Centre | 2012 |
| CIMAH report update and resubmission for PETRONAS Chemicals Fertilizer Kedah | 2012 |
| CIMAH report update and resubmission for PETRONAS Chemicals Fertilizer Kedah | 2012 |
| Indoor Air Quality Monitoring & Microbial study for offshore platform in PMO operations, Kertih | 2012 |
| Indoor Air Quality Monitoring & Microbial study for offshore platform in PMO operations, Kertih | 2012 |
| HEMP workshop and facilitation for the refinery and aromatics KR1, KR2a & KR2b plants. | 2011 |
| Behaviour Based Safety (BBS) training for Management | 2011 |
| Rig Inspection For Deep Driller 3 Rig | 2011 |
| Rig Inspection of the Tender Assisted Drilling Rig, ‘Kencana Mermaid – 1’ | 2010 |
| CIMAH report update and resubmission for Methanol Plant 1 & 2 | 2010 |
| CIMAH report update and resubmission for Methanol Plant 1 & 2 | 2010 |
| CIMAH Review & update of of Petronas LNG processing, storage & utilities facilities, BintuluLNG processing, storage & utilities facilities, Bintulu | 2009 |
| HEMP workshop and safety consultancy for entire Methanol Plant 1 | 2008 |
| Condition survey of Tender Barge Drilling Unit Teknik Berkat at Kuantan | 2008 |
| Semi-submersible & Tender Assisted for Myanmar MF1 (Naga 1) | 2008 |
| CIMAH report for PDB new Lumut hydrocarbon terminal & port facilities | 2008 |
| CIMAH report for PDB new Lumut hydrocarbon terminal & port facilities | 2008 |
| Emergency Response Plan for PDB new Lumut hydrocarbon terminal & port facilities | 2008 |
| Behavioral Based Safety Program implementation for entire Petronas Ammonia chemical plant in Kertih. | 2008 |
| Hazardous Area Classification and Gas Detection System Study | 2008 |
| Development of HSE Legal Register procedure and mapping of HSE Legal Compliance relevant for Methanol Labuan plant and port operations | 2008 |
| CIMAH Report for twelve PDB Terminals & Depots: Port Klang, Kertih, Melaka, Prai, Kota Kinabalu, Sandakan & Bintulu | 2008 |
| CIMAH report for the new Mega Methanol project. | 2008 |
| CIMAH Report for twelve PDB Terminals & Depots: Port Klang, Kertih, Melaka, Prai, Kota Kinabalu, Sandakan & Bintulu | 2008 |
| CIMAH report for the new Mega Methanol project. | 2008 |
| ERP for the new Mega Methanol project within the Labuan industrial area. | 2008 |
| DOSO-CIMAH for Segamat & Kuantan Compressor Stations (Refer to CIMAH) | 2007 |
| DOSO report for the new Segamat & Kuantan Compressor Stations | 2007 |
| DOSO-CIMAH for Segamat & Kuantan Compressor Stations (Refer to CIMAH) | 2007 |
| DOSO report for the new Segamat & Kuantan Compressor Stations | 2007 |
| Environmental Monitoring Report (air, noise, effluent) for Sandakan Bulk Depot for Petronas Dagangan Berhad | 2007 |
| Review and upgrade HSE-MS Manual and Policies for Methanol processing, storage aand export facilities | 2007 |
| Behaviour Based Safety Program Training and awareness program. | 2007 |
| Conduct Safety Culture Survey at Petronas LNG complex based on sample personnel from all departments | 2007 |
| Awareness Training & Food Assurance – to conduct the awareness training for food handlers & to conduct food safety and hygiene assessment at PM(L)SB cafeteria | 2007 |
| Conduct Safety Culture Survey at Carigali PMO offshore and onshore sample personnel from all departments | 2007 |
| CIMAH report update & resubmission of Petronas Fertiliser Plant | 2007 |
| CIMAH report update & resubmission of Petronas Fertiliser Plant | 2007 |
| Review and Update of ERP to account for potential major accident involving toxic substances. | 2007 |
| CIMAH Report update & resubmission of Gas Processing Plant -A. | 2007 |
| CIMAH Report update & resubmission of Aromatics plants KR1 & KR2 | 2007 |
| CIMAH Report update & resubmission of refinery, storage & utilities | 2007 |
| CIMAH Report update & resubmission of Gas Processing Plant -A. | 2007 |
| CIMAH Report update & resubmission of Aromatics plants KR1 & KR2 | 2007 |
| CIMAH Report update & resubmission of refinery, storage & utilities | 2007 |
| Review and Update of ERP to account for potential major accident involving refinery process, major hydrocarbon storage and toxic substances. | 2007 |
| CIMAH Report update & resubmission for Petronas Methanol Plant | 2006 |
| CIMAH Report update & resubmission for Petronas Methanol Plant | 2006 |
| Review and Update of ERP to account for potential major accident involving methanol process, major hydrocarbon storage and toxic substances. | 2006 |
| CIMAH Review for Gas Processing Plants A & B in Terengganu. | 2006 |
| CIMAH Review for Gas Processing Plants A & B in Terengganu. | 2006 |
| CIMAH Review for Gas Processing Plants A & B in Terengganu. | 2006 |
| Development of Petronas Technical Standard (PTS) for Behaviour Based Safety (BBS) | 2006 |
| Rig Inspection Services for Myanmar’s Exploration/ Appraisal Drilling Programme – Condition Survey and Quality Assurance onboard Drill Ship Energy Searcher. | 2006 |
| Condition survey of land rig ZPEB Rig 818 in Puyang, China | 2005 |
| Condition survey of Self Elevating Tender Barge, Mermaid Drilling Unit, MTR-1 (for ERB WEST-B REV 2) in Kota Bharu. | 2005 |
| Consultation, Facilitation and Training Services on the Implementation of Behavioural Based Safety programs in Petronas Carigali Sdn Bhd – Peninsular Malaysia Operations (PCSB-PMO) | 2005 |
| HEMP workshop and facilitation for the refinery and aromatics KR1, KR2a & KR2b plants. | 2003 |
| Review and Update CIMAH Report on Industrial Activity for KR-1 and KR-2 in Kerteh. | 2003 |
| Review and Update CIMAH Report on Industrial Activity for KR-1 and KR-2 in Kerteh. | 2003 |
| Review and Update of CIMAH Report for Fertilizer Plant in Gurun, Kedah. | 2003 |
| Review and Update of CIMAH Report for Fertilizer Plant in Gurun, Kedah. | 2003 |
| Occupational Health, Safety Audit for the Drilling Operations including t-6 frilling rig at the Andra project, Sabah. | 2003 |
| Preparation of CIMAH Report for PDB hydrocarbon Bulk Depot in Sandakan | 2003 |
| Development of HSEMS Implementation Plan for Refinery process facilities, major hydrocarbon storage and offshore marine facilities | 2003 |
| Incremental Quantitative Risk Assessment for the Kinarut Development Project at Erb West Platform. | 2003 |
| HSE Management System Audit of Ethane Extraction Improvement (EEI) Project at Gas Processing Plants 2, 3 and 4, Kerteh, Terengganu | 2003 |
| Development of HSEMS Manual for PPTSB (inclusive of HSE Legal Register). | 2002 |
| Development of HSE Legal Register procedure and mapping of HSE Legal Compliance for Petronas Refinery and Aromatics plant operations. | 2002 |
| Conducted air monitoring survey at Carigali’s Kemaman Supply Base | 2002 |
| HSE Management System Audit for the Perlis and Port Dickson lateral gas pipeline project as part of PGU-3 extension. | 2002 |
| Preparation of the CIMAH Safety Case for LPG Bottling Plant in Bintulu, Sarawak. | 2001 |
| Preparation of the Malaysian HSE Legal Register for the entire Carigali Malaysian operations in Peninsular Malaysia, Sabah operations and Sarawak operations. | 2001 |
| Rig Inspection of Hydraulic Fracturing Unit in Singapore | 2001 |
| Quantitative Risk Assessment for the Kinarut Project onshore gas terminal in Kota Kinabalu, Sabah for Petronas Carigali | 2001 |
| Rig Inspection of Teknik Berkat in Kerteh, Terengganu | 2001 |
| HSE-MS Audit for entire PGBs operations, including the Transmission Operations Division in Segamat and Production Operations Division in Kertih, i.e. GPP-A, B and Export Terminal. | 2001 |
| Rig Inspection of GAIT-1 in Kemaman, Terengganu | 2001 |
| Preparation of the Tembungo and Erb West offshore platforms safety case in Sabah. | 2000 |
| Preparation of the Demonstration of Safe Operation for Segamat Compressor Station, Johor. | 2000 |
| CIMAH report for the Centralised Utility Facilities in Kerteh, Terengganu | 1999 |
| Demonstration of Safe Operation (DOSO) for Centralised Utility Facilities in Gebeng, Pahang for the CUF Kerteh. | 1999 |
| Facilitate the Hazard Effect and Management Process (HEMP) for the GPP, export terminal, pipeline activities in Kuantan and Miri. | 1999 |
| Supply & installtion of Consequence Modelling Software | 1999 |
| CIMAH report for the Onshore Gas Terminal in Kertih. | 1998 |
| CIMAH report for the Onshore Gas Terminal Expansion (Resak) in Kerteh. | 1998 |
| CIMAH report for bulk depot and LPG terminal in Kota Kinabalu, Sabah. | 1997 |
| CIMAH report for bulk depot and LPG terminal in Kuching, Sarawak. | 1997 |
| CIMAH report for PGU Compression Station in Kertih. | 1997 |
| CIMAH report for LPG Export Terminal in Kemaman, Terengganu. | 1997 |
| CIMAH report for the Gas Processing Complex – GPP 1/2/3/4, Kertih. | 1996 |
| Quantitative Risk Assessment for the Onshore Gas Terminal in Kerteh, Terengganu. | 1996 |
