| Additional consequence modelling for East Belumut Compression and Separator affecting the Living Quarters | 2013 |
| Quantitative Risk Assessment (QRA) Report for West Belumut and QRA update for East Belumut | 2012 |
| HSE Case (new) for West Belumut offshore satellite facilities | 2012 |
| Oil Spill Modelling of the Tembungo E& field offshore Sabah | 2012 |
| ESSA for East Belumut, Chermingat & West Belumut offshore oil and gas production facilities | 2012 |
| EERA for East Belumut, Chermingat & West Belumut offshore oil and gas production facilities | 2012 |
| HSE Case Update for the East Belumut and Chermingat offshore oil and gas production facilties | 2012 |
