| Rig Inspection And BOP Surveyor For Lundin Malaysia B.V | 2014 |
| Rig Inspection And BOP Surveyor For Lundin Malaysia B.V | 2014 |
| Rig Inspection And BOP Surveyor For Lundin Malaysia B.V | 2014 |
| Rig Inspection And BOP Surveyor For Lundin Malaysia B.V | 2014 |
| Rig Inspection And BOP Surveyor For Lundin Malaysia B.V | 2013 |
| Drilling Rig Inspection and BOP Surveyor | 2012 |
| HSE Support Services for Lundin’s 3D Seismic Survey Operation in Blocks SB303, PM308A and PM308B, involving few marine vessels offshore Pahang | 2009 |
| ERA for Lundin’s 2D Seismic Survey Operation in Block SB303 involving few marine vessels offshore Sarawak | 2008 |
| EMP for the 2D Seismic activities with numeorus marine vessel spread, offshore Sabah | 2008 |
